This enrollment data is as of the Census Date for the Fall, 2011 Semester. Some data points may not match to the UA Fact Book due to timing issues.
| Accounting | - | 1 | 15 | 9 | 76 | 74 | 100 | 85 | 360 |
| Business Administration | - | - | - | - | 2 | 1 | 21 | 8 | 32 |
| Business Economics | - | - | 10 | 3 | 50 | 11 | 57 | 21 | 152 |
| Business Management | - | 3 | 21 | 8 | 89 | 50 | 141 | 74 | 386 |
| Finance | - | - | 16 | 3 | 106 | 32 | 125 | 52 | 334 |
| Management Information Systems | - | - | 12 | 1 | 71 | 19 | 94 | 32 | 229 |
| Marketing | - | - | 20 | 19 | 80 | 96 | 90 | 125 | 430 |
| Operations Management | - | - | - | - | 2 | 1 | 6 | 1 | 10 |
| Pre-Business | 1,177 | 624 | 575 | 380 | 151 | 88 | 23 | 27 | 3,045 |
Return